homepilot — Internal Tool
Stone Border Pricing Calculator
Mortared Austin White Lueders (4″ chop). Standard $42/LF for 2 courses.
The Numbers
Total charge to customer$0
Material (stone + delivery)$0
• Stone (0 tons)$0
• Delivery (flat)$0
Labor (pay crew or mason)$0
Your profit$0
Gross margin0%
Per LF —
Quick Reference (2 courses @ $42/LF)
| Length | Charge | Stone | Delivery | Labor | Profit | Margin |
|---|
| 25 LF | $1,050 | $110 | $175 | $500 | $265 | 25% |
| 40 LF | $1,680 | $176 | $175 | $800 | $529 | 31% |
| 60 LF | $2,520 | $264 | $175 | $1,200 | $881 | 35% |
| 80 LF | $3,360 | $352 | $175 | $1,600 | $1,233 | 37% |
| 100 LF | $4,200 | $440 | $175 | $2,000 | $1,585 | 38% |
Flat $175 delivery lowers margin on small jobs. Set a job minimum ($450–$600). Confirm current stone $/ton and adjust for tear-out, tight curves, poor access, and heavy clay footing prep.